﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>UpstartThis Technology Blog</title>
	<updated>2008-08-28T14:18:52Z</updated>
	<id>http://upstartthis.com/atom.aspx</id>
	<link rel="self" href="http://upstartthis.com/atom.aspx" />
	<link rel="alternate" href="http://upstartthis.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Long Live the upstartThis</title>
		<link rel="alternate" href="http://upstartthis.com/2007/08/05/long-live-the-upstartthis.aspx" />
		<id>tag:upstartthis.com,2007-08-05:3d22cc33-562c-40b0-8d81-19b6996c50ea</id>
		<author>
			<name>UpstartThis</name>
		</author>
		<updated>2007-08-05T11:49:08Z</updated>
		<published>2007-08-05T11:46:00Z</published>
		<content type="html"><![CDATA[Working on several great article leads, will be posting very soon. Thanks for visiting the site!<br><br><div></div>]]></content>
	</entry>
	<entry>
		<title>The Face Behind Facebook on Today's Show</title>
		<link rel="alternate" href="http://upstartthis.com/2007/06/13/the-face-behind-facebook-on-todays-show.aspx" />
		<id>tag:upstartthis.com,2007-06-13:f79f67bd-5244-4eb7-98c8-80e1099149b6</id>
		<author>
			<name>UpstartThis</name>
		</author>
		<category term="Web 2.0" />
		<category term="Silicon Valley" />
		<category term="social software" />
		<updated>2007-06-14T09:54:46Z</updated>
		<published>2007-06-13T10:35:13Z</published>
		<content type="html"><![CDATA[<br><a href="http://www.facebook.com"><img style="border: 1px solid ;" src="http://tbn0.google.com/images?q=tbn:J0HvHAWmkdFfKM:http://a0.vox.com/6a00c2251c35418fdb00c225292da88e1d-200pi" height="39" width="104"></a><br><br><a href="http://www.msnbc.com">NBC</a>'s <a href="http://www.TODAYshow.com">Today Show</a> with <a href="http://en.wikipedia.org/wiki/Meredith_Vieira">Meredith Vieira</a> interviewed <a href="http://en.wikipedia.org/wiki/Mark_Zuckerberg">Mark Zuckerberg</a>. Couple of interesting facts:<br><ul><li>Mark did not want to confirm the rumor about <a href="http://www.yahoo.com/">Yahoo</a>'s <a href="http://www.nytimes.com/2006/09/22/technology/22facebook.html?ei=5088&amp;emc=rss&amp;en=09f3d5e70aa0f977&amp;ex=1316577600&amp;partner=rssnyt">offering of 1 Billion Dollars</a></li><li>While Mark is the definite face behind <a href="http://www.facebook.com">Facebook</a>, he does have a couple of friends that were with <a href="http://www.facebook.com">Facebook</a> from the start</li><li><a target="_blank" class="" href="http://www.hillaryclinton.com/">Clinton</a>, <a href="http://www.mittromney.com/">Romney</a> and even <a href="http://en.wikipedia.org/wiki/Prince_Henry_of_Wales">Prince Harry</a> are on <a href="http://www.facebook.com/">Facebook</a></li><li><a href="http://www.facebook.com">Facebook</a> plans to have over 50 million users by then end of 2007</li><li><a target="_blank" class="" href="http://en.wikipedia.org/wiki/Meredith_Vieira">Meredith Vieira</a> confirmed that she is in fact older then 25</li></ul>See a complete interview <a href="http://video.msn.com/v/us/fv/msnbc/fv.htm??g=07ded03c-6189-47de-981c-66636d5692b2&amp;f=05&amp;fg=rss">here</a>.<br><br>]]></content>
	</entry>
	<entry>
		<title>Web 2.0 Bubbled Trouble</title>
		<link rel="alternate" href="http://upstartthis.com/2007/06/11/web-20-bubbled-trouble.aspx" />
		<id>tag:upstartthis.com,2007-06-11:e4306279-eafc-4272-9e90-6d96d9bc505e</id>
		<author>
			<name>UpstartThis</name>
		</author>
		<category term="Web 2.0" />
		<category term="Silicon Valley" />
		<category term="social software" />
		<updated>2007-06-11T23:29:07Z</updated>
		<published>2007-06-11T23:16:27Z</published>
		<content type="html"><![CDATA[<br><img src="http://www.modernlifeisrubbish.co.uk/images/illustrations/i-am-not-a-bubble.png" alt="I am not a bubble!" height="134" width="162"><br><br>It is all over the news that many new startups are getting funded or acquired. You probably heard or already thinking that we are in some sort of Web 2.0 bubble, and it may be the time to begin "shorting" technology stocks. On the contrary to this opinion, Marc Andressen is <a href="http://blog.pmarca.com/2007/06/bubbles_on_the_.html">very convincing in arguing</a> that this is not the case. He points our that to fear of dwindling stocks is the only thing that is common between the cave man and underperforming portfolio managers and that there is a reason why there aren't too many IPO coming about. I share Marc's opinion that it is much easier to open a tech company these days, because of cheap hardware, widely available low-cost bandwidth and hungry programmers, driven by globalization. This gives todays startups a foothold to the ground, and VC's a great way to test out the waters before pedalling ashore.<br>]]></content>
	</entry>
	<entry>
		<title>Microsoft Surface Computer</title>
		<link rel="alternate" href="http://upstartthis.com/2007/06/11/microsoft-surface-computer.aspx" />
		<id>tag:upstartthis.com,2007-06-11:9a249f32-409e-4040-a321-6d27d39cb26e</id>
		<author>
			<name>UpstartThis</name>
		</author>
		<category term="yet to come" />
		<updated>2007-06-11T22:33:52Z</updated>
		<published>2007-06-11T22:30:53Z</published>
		<content type="html"><![CDATA[<br><a href="http://www.microsoft.com/surface/">Microsoft Surface</a>, the new way of interacting with the touch screen interface. Amazingly simple and almost fun to use, quickly reminds of the futuristic movies like <a href="http://www.imdb.com/title/tt0453467/">Deja Vu</a> or <a href="http://www.imdb.com/title/tt0181689/">Minority Report</a>. Check out a quick demonstration with Walt Mossberg in the video below.
<br><br>
<embed src="http://services.brightcove.com/services/viewer/federated_f8/452319854" bgcolor="#FFFFFF" flashvars="videoId=932807609&amp;playerId=452319854&amp;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" base="http://admin.brightcove.com" name="flashObj" seamlesstabbing="false" type="application/x-shockwave-flash" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" height="412" width="486">]]></content>
	</entry>
	<entry>
		<title>How to loose 27 million dollars</title>
		<link rel="alternate" href="http://upstartthis.com/2007/06/06/how-to-loose-27-million-dollars.aspx" />
		<id>tag:upstartthis.com,2007-06-06:5f8cb551-facd-4eb2-a60c-b7e4c7184df9</id>
		<author>
			<name>UpstartThis</name>
		</author>
		<category term="Web 2.0" />
		<category term="Silicon Valley" />
		<category term="social software" />
		<updated>2007-06-06T19:10:14Z</updated>
		<published>2007-06-06T16:22:08Z</published>
		<content type="html"><![CDATA[<br><a href="http://www.friendster.com/"><img alt="The image “http://images.friendster.com/images/friendster_nav_logo.png” cannot be displayed, because it contains errors." src="http://images.friendster.com/images/friendster_nav_logo.png" border="0"></a><br><br><a href="http://www.friendster.com/">Friendster</a> is the recent scapegoat for the biggest Dot Com flop since <a href="http://www.pets.com">Pets.com</a>. Jonathan Abrams, founder, is the one taking most of the blame. While  Abrams' new project <a href="http://www.socializr.com/">Socializr</a> (<a href="http://www.evite.com/">Evite</a> copycat) is gaining market share, his indisputably darkened reputation is the reason Harvard Business School uses him as a case study of how NOT to manage a tech company. <a href="http://www.friendster.com">Friendster</a> <a href="http://www.usatoday.com/tech/news/2003-12-09-meet_x.htm">turned down</a> a $30 million buyout offer from <a href="http://www.google.com">Google</a> in 2003 to find its current market share diminish down from 1st to the 13th&nbsp; among the social networking sites, and current evaluation to be around $3 million. <br><br>Interestingly&nbsp; enough, <a href="http://www.Friendster.com">Friendster</a> was not the first failure for Abrams. After working as a software engineer for <a href="http://www.netscape.com">Netscape</a>, Jonathan's first startup project was HotLinks, which ran out of money in 2001. <br><br>Read more in a great cover story on how too much success can lead to forgetting to solve most trivial problems of software, and having too many cooks in the kitchen can lead to a dysfunctional company - from Inc magazine right <a href="http://www.inc.com/magazine/20070601/features-how-to-kill-a-great-idea.html">here</a>.]]></content>
	</entry>
	<entry>
		<title>Silicon Valley Rock Stars</title>
		<link rel="alternate" href="http://upstartthis.com/2007/06/05/silicon-valley-rock-stars.aspx" />
		<id>tag:upstartthis.com,2007-06-05:6e6228f3-36de-408d-b92d-6cbc0d8f358a</id>
		<author>
			<name>UpstartThis</name>
		</author>
		<category term="Web 2.0" />
		<category term="Silicon Valley" />
		<updated>2007-06-05T22:12:18Z</updated>
		<published>2007-06-05T21:24:28Z</published>
		<content type="html"><![CDATA[<br>Lets review the list of Silicon Valley top Rock Star personalities who really made it.<br><br><img style="border: 1px solid ;" src="http://tbn0.google.com/images?q=tbn:x_nzxL7py8BCFM:http://www.gaborcselle.com/blog/images/business_week_kevin_rose.jpg" height="143" width="108"><font class="text" face="arial,helvetica,univers"><br>Kevin Rose (<a href="http://www.digg.com">Digg</a>)<br>Valued at around $60 million based on the August's BusinessWeek <a href="http://www.businessweek.com/magazine/content/06_33/b3997001.htm?chan=search">article</a>. Prior to <a href="http://www.digg.com">Digg</a> Kevin worked on <a href="http://www.techtv.com">TechTV</a> as a production assistant and held a small position on one of the shows.<br><br></font>
<img style="border: 1px solid ;" src="http://tbn0.google.com/images?q=tbn:usD3n7w6mcRroM:http://www.huayuan.org/ac2006/Images/JoshuaSchachter.jpg" height="110" width="74"><br><font class="text" face="arial,helvetica,univers">Joshua Schachter (</font><font class="text" face="arial,helvetica,univers"><a href="http://www.del.icio.us">Del.icio.us</a>)</font><br><font class="text" face="arial,helvetica,univers">Yahoo $31 million in December 2005. Prior to <a href="http://www.Del.icio.us.com">Deliciuos</a> Joshua worked for <a href="http://www.morganstanley.com/">Morgan Stanley</a> as a programmer.<br></font><br>

<img src="http://tbn0.google.com/images?q=tbn:BOGaOBaiIw6odM:http://prohardver.hu/html/mouse/jatekeger_teszt/tourney09.jpg" height="86" width="114"><br>
<font class="text" face="arial,helvetica,univers">Dennis Fong(<a href="http://www.Xfire">Xfire</a>)<br><a href="http://www.mtv.com">MTV Networks</a> $102 million in April 2006. Prior to <a href="http://www.xfire.com">Xfire</a> Fong (aka Thresh, or "<a href="http://en.wikipedia.org/wiki/Michael_Jordan">Michael Jordan</a> of the video games") won several awards for his gaming skills in <a href="http://www.ea.com/official/cc/firstdecade/us/index.jsp">Red Alert</a> and <a href="http://www.idsoftware.com/games/quake/quake3-gold/">Quake</a>.<br><br><br></font><a href="http://images.google.com/imgres?imgurl=http://etl.stanford.edu/handouts/0506_aut_speakerbio/MarkZuckerberg.jpg&amp;imgrefurl=http://etl.stanford.edu/handouts/0506_aut_speakerbio/MarkZuckerberg.htm&amp;h=166&amp;w=148&amp;sz=6&amp;hl=en&amp;start=3&amp;sig2=4CPuyxYTg3jED32bKmr-Dg&amp;um=1&amp;tbnid=r_GTT5804sBCSM:&amp;tbnh=99&amp;tbnw=88&amp;ei=ghpmRtXKOLfGiwG24dFu&amp;prev=/images%3Fq%3DMark%2BZuckerberg%26svnum%3D10%26um%3D1%26hl%3Den%26rls%3DGGGL,GGGL:2006-13,GGGL:en%26sa%3DG"><img style="border: 1px solid ;" src="http://tbn0.google.com/images?q=tbn:r_GTT5804sBCSM:http://etl.stanford.edu/handouts/0506_aut_speakerbio/MarkZuckerberg.jpg" height="99" width="88"></a><font class="text" face="arial,helvetica,univers"><br></font><font class="text" face="arial,helvetica,univers">Mark Zuckerberg (<a href="http://www.facebook/">Facebook</a>)</font><br><font class="text" face="arial,helvetica,univers">Did not sell out to <a href="http://www.yahoo.com">Yahoo</a> for $600 million. Prior to <a href="http://www.facebook.com">Facebook</a> Mark created several projects, including <a href="http://www.pcmag.com/article2/0,1759,1748378,00.asp">Synapse Media player</a> (smart music player), <a href="http://www.Facemash.com">Facemash.com</a>&nbsp; (<a href="http://www.hotornot.com">HotorNot</a> copycat)&nbsp; and <a href="http://en.wikipedia.org/wiki/Wirehog">Wirehog </a>(file sharing).<br></font><br><br>

<img style="border: 1px solid ;" src="http://tbn0.google.com/images?q=tbn:NpamVTQHFnaxsM:http://jhong.org/365main.jpg" height="144" width="105">
<br>
James Hong (<font class="text" face="arial,helvetica,univers"><a href="http://www.hotornot.com">Hot or Not</a>)<br>Rumored to make a $10 million on advertisements on his site.<br><br></font><a href="http://images.google.com/imgres?imgurl=http://www.computerpoweruser.com/images/smartcomputing/thumb/01141980.jpg&amp;imgrefurl=http://www.computerpoweruser.com/editorial/article.asp%3Farticle%3Darticles/archive/c0603/64c03/64c03web.asp%26guid%3D&amp;h=111&amp;w=120&amp;sz=16&amp;hl=en&amp;start=8&amp;sig2=O19Op_hMGzNYy06FQuHNrQ&amp;um=1&amp;tbnid=vm64vOPKJaDDuM:&amp;tbnh=81&amp;tbnw=88&amp;ei=zRpmRqPdLZKwjAGGpI1v&amp;prev=/images%3Fq%3DMax%2BLevchin%26svnum%3D10%26um%3D1%26hl%3Den%26rls%3DGGGL,GGGL:2006-13,GGGL:en%26sa%3DG"><img style="border: 1px solid ;" src="http://tbn0.google.com/images?q=tbn:vm64vOPKJaDDuM:http://www.computerpoweruser.com/images/smartcomputing/thumb/01141980.jpg" height="81" width="88"></a><font class="text" face="arial,helvetica,univers"><br>Max Levchin (<a href="http://www.paypal.com">PayPal</a>)<br>eBay Inc. (<a href="javascript: void showTicker('EBAY')">EBAY</a>
) for $1.5 billion. Currently working on <a href="http://www.slide.com">Slide</a> and involved with <a href="http://www.yelp.com">Yelp</a>.</font><br>]]></content>
	</entry>
	<entry>
		<title>LinkShare aquires Traffic Strategies</title>
		<link rel="alternate" href="http://upstartthis.com/2007/06/05/linkshare-aquires-traffic-strategies.aspx" />
		<id>tag:upstartthis.com,2007-06-05:3e88bf05-868d-4381-b2cc-9b3e26842074</id>
		<author>
			<name>UpstartThis</name>
		</author>
		<category term="Silicon Valley" />
		<category term="site analytics" />
		<category term="Online Shopping" />
		<updated>2007-06-11T22:34:35Z</updated>
		<published>2007-06-05T12:15:01Z</published>
		<content type="html"><![CDATA[<img name="strategieslogo" src="http://strategies.com/img/strategieslogo.gif" border="0" height="73" width="237"><br><br>Online leads generation firm, <a href="http://www.trafficstrategies.com">TrafficStrategies.com</a> is being acquired by <a href="http://www.linkshare.com">LinkShare</a> for an undisclosed amount. <a href="http://www.trafficstrategies.com">Traffic Strategies</a> was a privately held company based out of Tampa, founded in 2001. This event marks <a href="http://www.linkshare.com">Linkshare</a>'s first company purchase since its establishment.<br>]]></content>
	</entry>
	<entry>
		<title>Russian Valley getting Silicon'ed</title>
		<link rel="alternate" href="http://upstartthis.com/2007/05/31/russian-valley-in-not-so-much-silicon.aspx" />
		<id>tag:upstartthis.com,2007-05-31:1d4fc790-e934-473c-8ffa-903190d60efd</id>
		<author>
			<name>UpstartThis</name>
		</author>
		<category term="Silicon Valley" />
		<category term="Online Shopping" />
		<updated>2007-05-31T22:58:08Z</updated>
		<published>2007-05-31T22:32:07Z</published>
		<content type="html"><![CDATA[<br><a onclick='s_objectID="root/_1";if(this.s_oc)return this.s_oc(e);return true' href="http://www.ozon.ru"><img src="http://www.ozon.ru/graphics/ozon/logo_ozon.gif" alt="Ozon.ru" border="0" height="80" width="142"></a><br><br>BVPEF, or simply <a href="http://www.bvcp.ru/index_eng.php">Baring Vostok Private Equity Fund</a> <img src="http://upstartthis.com/emoticons/smile.png" border="0"> has sold 20% stake in the leading Russian e-commerce store <a href="http://www.ozon.ru">Ozon</a> to Swiss venture capitalist firm <a href="http://www.indexventures.com/cgi-local/ivw_home.cgi">Index Ventures</a>. <br><br><a href="http://www.ozon.ru">Ozon</a>, which is based out of Moscow and until recently sold books, audio, video and electronics is now expending house goods and sportswear.<br><br><a target="_blank" class="" href="http://www.indexventures.com/">Index Ventures</a> (among other partners) is the firm behind the recent $45 million <a href="http://www.indexventures.com/cgi-local/kNewsRd2Ext">investment</a> in <a href="http://www.joost.com/">Joost</a>, a revolutionary internet TV service.<br><br>Phonetical similarities of <a href="http://www.ozon.ru">Ozon</a> and <a href="http://www.amazon.com">Amazon</a> is not the only thing both sites have in common. <a href="http://www.ozon.ru">Ozon</a> is a leader in Russia's online shopping segment and its selection vastly outnumbers nearing competition. The hope is that one day, <a href="http://www.ozon.ru">Ozon</a> will become Russian Amazon.<br><br><a target="_blank" class="" href="http://www.ozon.ru">Ozon</a>'s major competition are<br><a target="_blank" class="" href="http://www.books.ru">Books.ru</a><br><a target="_blank" class="" href="http://www.bolero.ru">Bolero.ru</a><br>and <a href="http://www.labirint-shop.ru/">Labirint</a> <br>]]></content>
	</entry>
	<entry>
		<title>Gates and Jobs on the D conference</title>
		<link rel="alternate" href="http://upstartthis.com/2007/05/31/gates-and-jobs-on-the-d-conference.aspx" />
		<id>tag:upstartthis.com,2007-05-31:3d375532-64f0-4d5c-b1a7-9124661dafdb</id>
		<author>
			<name>UpstartThis</name>
		</author>
		<category term="yet to come" />
		<updated>2007-06-14T09:58:16Z</updated>
		<published>2007-05-31T14:03:07Z</published>
		<content type="html"><![CDATA[<br><small><small></small></small>It was the first appearance of Bill Gates and Steve together at the same conference. This was probably one of not many iconic moments of technology, as the two most prominent pioneers of technology gave their thoughts to our public ears. While both congratulated each other on technology, Bill and Steve did not agree on the hardware and software coupling future. Not to say this is surprising at all, as Macintosh was always about manufacturing their hard to their soft as a "uniproduct", while Microsoft was always made to run on as many hardware component variations as possible. Check out a <a href="http://www.forbes.com/technology/2007/05/31/gates-jobs-d-tech-ebiz_cx_qh_0531techgates.html">nice article</a> on Forbes for detailed quotations and more information.<br>

<embed src="http://services.brightcove.com/services/viewer/federated_f8/452319854" bgcolor="#FFFFFF" flashvars="videoId=958634947&amp;playerId=452319854&amp;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" base="http://admin.brightcove.com" name="flashObj" seamlesstabbing="false" type="application/x-shockwave-flash" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" height="412" width="486">]]></content>
	</entry>
	<entry>
		<title>CBS on the rampage with new aquisition of Last.fm</title>
		<link rel="alternate" href="http://upstartthis.com/2007/05/30/cbs-on-the-rampage-with-new-aquisition-of-lastfm.aspx" />
		<id>tag:upstartthis.com,2007-05-30:b25cc905-67f4-4df2-baca-758b965c6218</id>
		<author>
			<name>UpstartThis</name>
		</author>
		<category term="online music" />
		<updated>2007-05-30T17:35:24Z</updated>
		<published>2007-05-30T15:14:30Z</published>
		<content type="html"><![CDATA[<br><a href="http://www.last.fm/" title="Last.fm Homepage" id="LastLogo"><img id="LogoImg" src="http://panther1.last.fm/depth/header2/red_logo.jpg" alt="Last.fm" border="0" height="42" width="207"></a><br><br><a target="" class="" href="http://cbs.com">CBS</a> is paying 280 Million dollars for <a href="http://www.last.fm">Last.fm</a>. <a href="http://www.last.fm/">Last</a> is claiming to revolutionize the music by mixing in the community rankings of its user base. Competing with sites like <a href="http://www.pandora.com">Pandora</a>, <a href="http://www.iLike.com">iLike</a> and others <a href="http://www.last.fm">Last.fm</a> is utilizing the benefits of the community to provide more precise song raitings and rankings along with additional user content. With 15 Million active members, CBS is paying approximately $18+ per user which looks like a decent deal if compared to <a href="http://www.yahoo.com">Yahoo's</a> $243 dollars per user for the <a href="http://www.bebo.com">Bebo</a> deal.<br><br>"Last.fm is one of the most well-established, fastest-growing online
community networks out there," said Leslie Moonves, President and Chief
executive of <a href="http://www.cbs.com">CBS</a>. "Last.fm adds a terrific interactive extension to all of our properties
and also is a huge step in <a href="http://www.cbs.com">CBS</a> Corporation's overall strategy of
expanding our reach online to transition from a content company into an
audience company."<br><br>Purchase like this, will certainly protect Last.fm from the  <a href="http://wglt.org/listener_services/readirea.shtml">Internet Radio Equality Act (IREA) </a>by allowing it to tap into the bigger pockets of CBS.<br><br>Among the <a href="http://wglt.org/listener_services/readirea.shtml">IREA</a> changes are :<br><ul><ul><ul><li> Its basic royalty increases are 250% above the previous rates. </li></ul></ul></ul>
								<ul><ul><ul><li>
It also requires a wholly new “per play” royalty calculation process
and payment scale for stations that have significant online streaming
listeners, an approach that is simply unworkable (as well as
unaffordable) for public broadcasters. </li></ul></ul></ul>Such increase in fees is bound to decrease <a href="http://www.last.fm">Last.fm</a>'s competition by several fold, which may just be the event <a href="http://www.cbs.com">CBS</a> is banking on right now.<br>]]></content>
	</entry>
	<entry>
		<title>PayPlay makes the day with DRM-Free music</title>
		<link rel="alternate" href="http://upstartthis.com/2007/05/30/payplay-makes-the-day-with-drmfree-music.aspx" />
		<id>tag:upstartthis.com,2007-05-30:f1fa3a97-fc29-4045-9905-e3bbb1a0c8de</id>
		<author>
			<name>UpstartThis</name>
		</author>
		<category term="online music" />
		<updated>2007-05-30T00:17:07Z</updated>
		<published>2007-05-30T00:15:45Z</published>
		<content type="html"><![CDATA[<br><a href="http://payplay.fm/"><img src="http://payplay.fm/images/promo/payplayfm-80x80-w.png" alt="PayPlay.FM" border="0"></a><br><br>Looks like <a href="http://www.amazon.com/Digital-Music-Downloads/">Amazon </a>and <a href="http://www.apple.com/itunes/">Apple</a>'s DRM-Free music has more competition. <a href="http://payplay.fm/">PayPlay</a> revamped their site to support 1.3+ million songs priced from $0.88 (starting from 192kbps MP3). PayPlay was launched in summer 2006 and plans to enhance their stores with&nbsp; music videos, short films, movie trailers, TV shows and etc later in 2007.<br><br>Read their full press release <a href="http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=104&amp;STORY=/www/story/05-29-2007/0004597327&amp;EDATE=">here</a>.<br>]]></content>
	</entry>
	<entry>
		<title>The social factor of site metrics</title>
		<link rel="alternate" href="http://upstartthis.com/2007/05/29/metrics-as-a-social-factor.aspx" />
		<id>tag:upstartthis.com,2007-05-29:275a0339-4114-4fa8-994c-a5a643d85e7d</id>
		<author>
			<name>UpstartThis</name>
		</author>
		<category term="site analytics" />
		<category term="online searching" />
		<updated>2007-05-29T22:38:10Z</updated>
		<published>2007-05-29T21:26:48Z</published>
		<content type="html"><![CDATA[<br>In the recent <a href="http://www.mercurynews.com/opinion/ci_6000329">article</a> from<a href="http://www.mercurynews.com/"> San Jose Mercury News</a> Scott Kirsner writes<br><blockquote><p><span id="mn_Global"><span id="mn_Article">... many of us have become
obsessed with audience metrics of our own, &nbsp;&nbsp; seeking a tally of how many
people we're reaching as something of a touchstone - an indicator of
our influence, popularity, or coolness.</span></span></p></blockquote><span id="mn_Global"><span id="mn_Article"></span></span>He quotes Scott Beale, blogger of the <a href="http://laughingsquid.com/">Laughing Squid</a> reporting that drop in visitor count can lead to depression. Similar opinion is shared by Daniel Klass, podcaster of <a href="http://www.thebitterestpill.com/">The Bitterest Pill</a>.<br><br>Evolution of todays free and very flexible metrics systems has lead to an obsession over the metrics. Bloggers are tracking where their readers are coming from, which browsers and operating systems they are using, and which are the primary referrers to their point of destination. While in the early era, it was all about the visitor counter, nowadays analytics software is very sophisticated and allows plenty of tweaking and narrowing down from one category to another.<br><br>Primary metrics services are<br><a href="http://www.google.com/analytics/">Google's Analytics</a><br><a href="http://sitemeter.com/">SiteMeter</a><br><a href="http://statcounter.com/">StatCounter</a><br><a href="http://extremetracking.com/">Extremetracking</a><br><br>These are just the ones I used/heard of. But doing a simple Google Search gave me a whole bunch of other services :<br><br><a href="http://www.fusestats.com/">FuseStats</a><br><a href="http://www.shinystat.com/en/free/info_free.html">ShinyStat</a><br><a href="http://www.onestatfree.com/">OneStatFree</a><br><br>]]></content>
	</entry>
	<entry>
		<title>Spotting trends</title>
		<link rel="alternate" href="http://upstartthis.com/2007/05/29/spotting-trends.aspx" />
		<id>tag:upstartthis.com,2007-05-29:0bfeb22b-8a19-44b8-9a99-a71d96da5afe</id>
		<author>
			<name>UpstartThis</name>
		</author>
		<category term="online searching" />
		<updated>2007-05-29T16:32:10Z</updated>
		<published>2007-05-29T12:45:40Z</published>
		<content type="html"><![CDATA[<br>Ever <a href="http://www.postchronicle.com/news/original/article_21283426.shtml">heard</a> of a little kid slaying a monster hog? Well if you did not, it is certainly all over Google's <a href="http://www.google.com/trends/hottrends">Hot Trends</a>.<br><br>List of keywords from Google's top 100<br><br>25.                <a href="http://www.google.com/trends/hottrends?q=hogzilla+2&amp;date=2007-5-29&amp;sa=N">hogzilla 2</a><br>48.                <a href="http://www.google.com/trends/hottrends?q=monster+hog&amp;date=2007-5-29&amp;sa=N">monster hog</a><br>58.                <a href="http://www.google.com/trends/hottrends?q=alabama+hog&amp;date=2007-5-29&amp;sa=N">alabama hog</a><br>67.                <a href="http://www.google.com/trends/hottrends?q=giant+hog&amp;date=2007-5-29&amp;sa=N">giant hog</a><br>75.                <a href="http://www.google.com/trends/hottrends?q=wild+boar&amp;date=2007-5-29&amp;sa=N">wild boar</a><br>77.                <a href="http://www.google.com/trends/hottrends?q=big+hog&amp;date=2007-5-29&amp;sa=N">big hog</a><br>96.                <a href="http://www.google.com/trends/hottrends?q=monsterhog.com&amp;date=2007-5-29&amp;sa=N">monsterhog.com</a><br><br><br><img src="http://www.monsterpig.com/pigbachoe.jpg" border="0" height="283" width="209"><br><br>The official site is site <a href="http://www.monsterpig.com">www.monsterpig.com</a>, check it out for more pictures and comments of the actual event.<br>]]></content>
	</entry>
	<entry>
		<title>CDW may be bought out by private equity firms</title>
		<link rel="alternate" href="http://upstartthis.com/2007/05/29/cdw-may-be-bought-out-by-private-equity-firms.aspx" />
		<id>tag:upstartthis.com,2007-05-29:3d8fe5ff-0ef1-478f-8ee1-bec32e49c6e8</id>
		<author>
			<name>UpstartThis</name>
		</author>
		<category term="Silicon Valley" />
		<updated>2007-05-29T19:04:32Z</updated>
		<published>2007-05-29T12:39:00Z</published>
		<content type="html"><![CDATA[<br><br><a href="http://www.cdw.com"><img src="http://img.cdw.com/global/header/logo_C.gif" border="0"></a>
<br><br>Update:<br><br>CDW is indeed <a href="http://money.cnn.com/2007/05/29/technology/cdw/index.htm">being bought out</a>. The pricetag of 7.3 Billion dollars will be paid by <a href="http://www.mdcp.com/">Madison Dearborn Partners (MDP)</a> whose portfolio already included <a href="http://www.paypal.com">Paypal</a>, <a href="http://www.xm.com">XM Sattelite Radio</a> and <a href="http://www.nextel.com">Nextel</a>.<br><br>--<br><br>Everyone must have heard and probably even used <a href="http://www.cdw.com">CDW</a>. It's online and printed catalog ran the government and enterprise businesses for a long time. Regular consumers were never the real target since they always seemed to loose the price wars to <a href="http://www.tigerdirect.com">TigerDirect</a> and <a href="http://www.newegg.com">NewEgg</a>. Now since there is a high interest in buying out the <a href="http://www.cdw.com">CDW</a>, there must be a positive outlook on how to improve its business, so we can expect to hear some interesting news if this goes through. Refer to <a href="http://today.reuters.com/news/articleinvesting.aspx?type=bondsNews&amp;storyID=2007-05-29T111058Z_01_N29297461_RTRIDST_0_CDW-BUYOUT-TALKS-UPDATE-1.XML">Reuters article</a> for more information.<br>]]></content>
	</entry>
	<entry>
		<title>Google Buys Greenborder</title>
		<link rel="alternate" href="http://upstartthis.com/2007/05/29/google-buys-greeborder.aspx" />
		<id>tag:upstartthis.com,2007-05-29:bd3f77a2-c6ef-48d2-854c-59fd5cab2f51</id>
		<author>
			<name>UpstartThis</name>
		</author>
		<category term="Silicon Valley" />
		<updated>2007-05-29T23:20:47Z</updated>
		<published>2007-05-29T12:17:37Z</published>
